Internal Auditor’s Report 2024
Internal Auditor’s Report 2024
During the financial year ended 31 March 2024, this authority’s internal auditor acting independently and on the basis of an assessment of risk, carried out a selective assessment of compliance with the relevant procedures and controls in operation and obtained appropriate evidence from the authority.
The internal audit for 2023/24 has been carried out in accordance with this authority’s needs and planned coverage. On the basis of the findings in the areas examined, the internal audit conclusions are summarised in this table. Set out below are the objectives of internal control and alongside are the internal audit conclusions on whether, in all significant respects, the control objectives were being achieved throughout the financial year to a standard adequate to meet the needs of this authority.
A. Appropriate accounting records have been properly kept throughout the financial year. | YES |
B. This authority complied with its financial regulations, payments were supported by invoices, all expenditure was approved and VAT was appropriately accounted for. | YES |
C. This authority assessed the significant risks to achieving its objectives and reviewed the adequacy of arrangements to manage these. | YES |
D. The precept or rates requirement resulted from an adequate budgetary process; progress against the budget was regularly monitored; and reserves were appropriate. | YES |
E. Expected income was fully received, based on correct prices, properly recorded and promptly banked; and VAT was appropriately accounted for. | YES |
F. Petty cash payments were properly supported by receipts, all petty cash expenditure was approved and VAT appropriately accounted for. (No petty cash payments) | YES |
G. Salaries to employees and allowances to members were paid in accordance with this authority’s approvals, and PAYE and NI requirements were properly applied. | YES |
H. Asset and investments registers were complete and accurate and properly maintained. | YES |
I. Periodic bank account reconciliations were properly carried out during the year | YES |
J. Accounting statements prepared during the year were prepared on the correct accounting basis (receipts and payments or income and expenditure), agreed to the cash book, supported by an adequate audit trail from underlying records and where appropriate debtors and creditors were properly recorded. | YES |
K. If the authority certified itself as exempt from a limited assurance review in 2022/23, it met the exemption criteria and correctly declared itself exempt. (If the authority had a limited assurance review of its 2022/23 AGAR tick “not covered”) | YES |
L. The authority published the required information on a website/webpage up to date at the time of the internal audit in accordance with the relevant legislation. | YES |
M. In the year covered by this AGAR, the authority correctly provided for a period for the exercise of public rights as required by the Accounts and Audit Regulations (during the 2023-24 AGAR period, were public rights in relation to the 2022-23 AGAR evidenced by a notice on the website and/or authority approved minutes confirming the dates set). | YES |
N. The authority has complied with the publication requirements for 2022/23 AGAR (see AGAR Page 1 Guidance Notes). | YES |
O. (For local councils only) Trust funds (including charitable) – The council met its responsibilities as a trustee. | YES |
Date(s) internal audit undertaken : 21/04/2024
Name of person who carried out the internal audit: Mr Chris Walpole
Signed By: C Walpole
Date: 21/04/2024