Belstone Asset Register 2024/25
Belstone Parish Council Fixed Assets Register July 2024
Asset | Location | Acquired | Replacement value | Insured | Asset Value |
Bus shelter | Tongue End | Pre April 2014 | £1,900 | Yes | £1,737 ? |
BT Phone Box | Nr Zion Chapel | March 2015 | £1,575 | Yes | £1 |
Notice Board | Nr Dagworthy | 1997 | £100 | No | £50 ? |
Car Park Notice Board | Car Park | Jan 2021 | £130 | No | £133.33 |
A-Frame Notice Board | Village Hall nr Stairs | Sept 2021 | £120 | No | £111.79 |
Village car park (10-year lease) | Opposite Village Hall | 2018 | Nil | No | Nil |
Stocks | The Green | ? | Nil | No | £1 |
The Pound | The Green | ? | Nil | No | £1 |
Seats as itemised on separate sheet | Various | Various | Nil | No | £1 |
Seat Inventory
July 2024
Seat No. | Location | Donor | Condition |
1 | Pound – left of gate | Vacant Site | |
2 | Pound – opposite gate | Mrs Joyce Kastner (2008) | Sound |
3 | Pound – right of gate | Nockold family (2017) | Sound |
4 | Greenbrae | Ellis/Bray | Needs Repair July 2024 |
5 | Opposite The Barton | Vacant Site | |
6 | Outside Hillside | Miller | Sound |
7 | Green No. 1 | Haldon Hole (2016) ? | Sound |
8 | Green No. 2 | Metal arms & wooden seat – Maintained by Council | Sound |
9 | Green No. 3 | Chris Aggett (2006) | Sound |
10 | Below Green – entrance to leat | R & S Norrish (2010) | Sound |
11 | Green No. 6 | Foley | Sound |
12 | Green No. 7 | Woodward | Sound |
13 | Green No. 8 | Vacant site | |
14 | Birchy Lake Gate | ‘Mrs Hutchinson’s seat’ – granite pew | Sound |
15 | Below Green | Westlake c/o David Westlake, Australia | Sound |
16 | Well Park | Metal seat – Maintained by Council | Sound |
17 | West Cleave | Anon – replaced with wooden bench by StOC, 2018 | Sound |
18 | Wheelpit Hill | Maintained by Council | Sound – repaired April 2024 |
19 | Brenamoor | Vacant site |
All seats covered by Parish Council’s public liability insurance.
Notes from previous asset registers
The notice board’s value was increased in 2009 to £100 but is not included under the Community First insurance cover, because there is a £100 excess on each claim.
The value of the bus shelter was reduced in December 2003 to the estimated replacement value (£1,500) provided by Mr. P. Cooper. (See minutes 40v, 16.09.03 and 58iv, 09.12.03). Insured for £1,897 in 2021
The BT Phone Box was adopted March 2015 for £1 and added to the Community First insurance All Risks Cover. The value to be increased annually, in line with the insurance valuation.
Fifteen seats within the parish are included under the Parish Council’s public liability insurance cover. They are checked every 12 months.
Village car park lease acquired in 2018 for 10 years. No additional premium required on insurance.
The Car Park Noticeboard was acquired in 2020 at a cost of £133.33. Not included in insurance cover.
The A-Frame Noticeboard was acquired in 2021 at a cost of £119.79. Not included in insurance cover.