Annual Governance Statement 2023-24
Annual Governance Statement 2023/24 PDF Download
Section 1 – Annual Governance Statement 2023/24
We acknowledge as the members of Belstone Parish Council our responsibility for ensuring that there is a sound system of internal control, including arrangements for the preparation of the Accounting Statements. We confirm, to the best of our knowledge and belief, with respect to the Accounting Statements for the year ended 31 March 2024, that:
‘Yes’ means that this authority | ||
1. We have put in place arrangements for effective financial management during the year, and for the preparation of the accounting statements. | YES | prepared its accounting statements in accordance with the Accounts and Audit Regulations |
2. We maintained an adequate system of internal control including measures designed to prevent and detect fraud and corruption and reviewed its effectiveness. | YES | made proper arrangements and accepted responsibility for safeguarding the public money and resources in its charge. |
3. We took all reasonable steps to assure ourselves that there are no matters of actual or potential non-compliance with laws, regulations and Proper Practices that could have a significant financial effect on the ability of this authority to conduct its business or manage its finances | YES | has only done what it has the legal power to do and has complied with Proper Practices in doing so |
4. We provided proper opportunity during the year for the exercise of electors’ rights in accordance with the requirements of the Accounts and Audit Regulations. | YES | during the year gave all persons interested the opportunity to inspect and ask questions about this authority’s accounts |
5. We carried out an assessment of the risks facing this authority and took appropriate steps to manage those risks, including the introduction of internal controls and/or external insurance cover where required. | YES | considered and documented the financial and other risks it faces and dealt with them properly. |
6. We maintained throughout the year an adequate and effective system of internal audit of the accounting records and control systems. | YES | arranged for a competent person, independent of the financial controls and procedures, to give an objective view on whether internal controls meet the needs of this smaller authority |
7. We took appropriate action on all matters raised in reports from internal and external audit. | YES | responded to matters brought to its attention by internal and external audit. |
8. We considered whether any litigation, liabilities or commitments, events or transactions, occurring either during or after the year-end, have a financial impact on this authority and, where appropriate, have included them in the accounting statements. | YES | disclosed everything it should have about its business activity during the year including events taking place after the year end if relevant |
9. (For local councils only) Trust funds including charitable. In our capacity as the sole managing trustee we discharged our accountability responsibilities for the fund(s)/assets, including financial reporting and, if required, independent examination or audit. | YES | has met all of its responsibilities where as a body corporate it is a sole managing trustee of a local trust or trusts |
Signed by the Chairman and Clerk of the meeting where approval was given:
Chairman: Michael Ash
Clerk: Sally Fullwood
This Annual Governance Statement was approved at a meeting of the authority on: 20th May 2024
and recorded as minute reference: 2024/25-022B