| Name of smaller authority: | Belstone Parish Council | 
| County area (local councils and parish meetings only): | Devon County Council | 
|  |  |  |  | 
| Financial year ending 31 March 2022 |  |  |  | 
| Prepared by (Name and Role): | Sally Fullwood, Responsible Financial Officer | 
| Date: | 17/06/2022 |  |  | 
|  |  |  |  | 
|  |  | £ | £ | 
| Balance per bank statements as at 31/3/22: |  |  | 
|  | Reserve Account | 1,642.89 |  | 
|  | Current Account | 1,076.25 |  | 
|  |  |  | 2,719.14 | 
|  |  |  |  | 
| Petty cash float (if applicable) |  | 0.00 | 0.00 | 
|  |  |  |  | 
| Less: unpaid amounts as at 31/3/22 (enter these as negative numbers) |  | 
|  |  |  | – | 
| Net balances as at 31/3/22 (Box 8) |  |  | £2,719 |