Bank Reconciliation 2022-23
Bank Reconciliation 2022-23
| Name of smaller authority: | Belstone Parish Council | ||
| County area (local councils and parish meetings only): | Devon County Council | ||
| Financial year ending 31 March 2023 | |||
| Prepared by (Name and Role): | Sally Fullwood, Clerk | ||
| Date: | 11/06/2023 | ||
| £ | £ | ||
| Balance per bank statements as at 31/3/23: | |||
| Lloyds Current Account | 3,276.63 | ||
| £3,277 | |||
| Petty cash float (if applicable) | – | ||
| Less: unpaid amounts as at 31/3/23 (enter these as negative numbers) | – | ||
| Add: any un-banked cash as at 31/3/23 | – | ||
| Net balances as at 31/3/23 (Box 8) | £3,277 |
