Belstone Parish Council Summary Accounts 2021-22
| Belstone Parish Council Summary Receipts and Payments Account 2021-22 | ||||
| Balances as at 31/3/2021 £2998.88 (Current Account: £1,356.11 and Business Reserve Account £1,642.77) | ||||
| Receipts | Bank Balances brought forward at 1st April | 2,998.88 | ||
| Petty cash | 0.00 | |||
| Precept | 2,525.00 | Add Total Receipts – | 2,552.12 | |
| Agency Services & Concurrent | 0.00 | Interim Total | 5,551.00 | |
| Functions Management | 0.00 | Less total Payments – | 2,831.86 | |
| Loans/Capital Receipts | 0.00 | Balance Carried Forward at 31st March | 2,719.14 | |
| Other Receipts (interest) | 0.12 | |||
| VAT refund | 27.00 | |||
| Total Receipts | 2,552.12 | These Cumulative funds are represented by: | ||
| Current Account | 1,076.25 | |||
| Reserve Account | 1,642.89 | |||
| Petty cash | 0.00 | |||
| Total in accounts | 2,719.14 | |||
| Payments | ||||
| General Administration | 991.79 | |||
| Staffing | 1,328.28 | |||
| Loans/Capital Spending | 0.00 | |||
| S.137 Payments | 511.79 | |||
| Total Payments | 2,831.86 |
Click below for a printable PDF Version:
