Budget 2022/23
2022/23 Revenue Budget
Description | Actual 2019/20 | Actual 2020/21 | 2021/22 Budget | 2021/22 Forecast | Proposed 2022/23 Budget | Comments |
Income (Gross) | ||||||
WDBC Precept | £2,177.00 | £2,308.00 | £2,525.00 | £2,525.00 | £3,408.00 | 35% |
Council Tax Support Grant | £34.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
VAT Refund | £1,002.00 | £0.00 | £0.00 | £27.00 | £90.00 | |
Election Funds from reserves | £360.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Car Park Donations | £0.00 | £0.00 | £0.00 | £650.00 | £50.00 | |
Interest | £0.00 | £0.63 | £0.00 | £0.12 | £1.00 | |
£3,573.00 | £2,308.63 | £2,525.00 | £3,202.12 | £3,166.00 | ||
Expenditure (Gross) | includes 3% rise | |||||
Clerk’s Gross Salary | £1,250.00 | £1,305.20 | £1,359.20 | £983.45 | £2,045.17 | Calculated 3.5 hrs, rises, back pay |
PAYE Contract with WDBC | £120.00 | £120.00 | £120.00 | £120.00 | £60.00 | Provided service Apr-Aug 2021 |
Training Courses and conferences | £180.00 | £0.00 | £100.00 | £236.00 | £260.00 | FILCA and webinars |
Internal Auditor Honorarium | £20.00 | £25.00 | £25.00 | £25.00 | £30.00 | |
Administration Costs | £41.38 | £123.99 | £130.00 | £80.72 | £90.00 | |
Insurance | £189.92 | £189.82 | £190.00 | £180.10 | £200.00 | |
Information Commissioner’s Fee | £0.00 | £35.00 | £35.00 | £35.00 | £40.00 | |
Election Costs | £606.25 | £0.00 | £150.00 | £150.00 | £160.00 | |
Subscriptions | £64.29 | £63.63 | £66.00 | £127.08 | £160.00 | |
Village Hall Rent | £40.00 | £40.00 | £40.00 | £40.00 | £50.00 | Heating costs may be extra |
Village Hall Website | £20.00 | £145.00 | £50.00 | £60.00 | £60.00 | Agreed increase at July meeting |
Car Park Maintenance | £0.00 | £0.00 | £100.00 | £0.00 | £0.00 | Will be covered by donations |
Asset Repairs | £0.00 | £0.00 | £10.00 | £0.00 | £110.00 | Possible phone box and noticeboard repairs |
Drainage Works | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Section 137 Grants | £25.00 | £50.00 | £50.00 | £50.00 | £60.00 | Assumed further grant would be made |
Capital Spending | £0.00 | £133.33 | £0.00 | £111.79 | £0.00 | Noticeboards bought in 2020 and 2021 |
Jubilee Project | £0.00 | £0.00 | £0.00 | £0.00 | £360.00 | Jubilee engraving and tree plaque (halved) |
Contingency | £0.00 | £0.00 | £100.00 | £0.00 | £110.00 | Actually spent on SLCC Membership in 2021/22 |
Total | £2,556.84 | £2,230.97 | £2,525.20 | £2,199.14 | £4,003.38 | |
Balance | £1,016.16 | £77.66 | -£0.20 | £1,002.98 | -£387.17 |
2022/23 Budget Reserves
Reserves | Actual 2019/20 | Actual 2020/21 | 2021/22 Forecast | Proposed 2022/23 Budget | Comments |
Current Account Unallocated | £1,279.08 | £1,206.11 | £660.04 | £0.00 | |
Deposit Account Unallocated | £1,642.14 | £1,642.77 | £1,642.89 | £1,255.72 | |
Total | £2,921.22 | £2,848.88 | £3,095.86 | £1,255.72 | Should really be at least £1,704 |
Election Expenses Reserve | £0.00 | £150.00 | £300.00 | £460.00 | |
Car Park Reserve | £0.00 | £0.00 | £750.00 | £230.00 |