2023/24 Revenue Budget
Code | Description | Actual 2020/21 | Actual 2021/22 | 2022/23 Budget | 2022/23 Forecast | Proposed 2023/24 Budget | Comments |
Income (Gross) | | | | | | |
A | WDBC Precept | £2,308.00 | £2,525.00 | £3,408.00 | £3,408.00 | £3,500.00 | Expenditure less income, shortfall is precept. 2.7% Increase |
C | VAT Refund | £0.00 | £27.00 | £0.00 | £106.82 | £140.00 | |
D | Election Funds from reserves | £0.00 | £0.00 | £0.00 | £0.00 | £580.00 | |
E | Car Park Donations | £0.00 | £0.00 | £0.00 | £0.00 | £420.00 | To cover actual costs only |
F | Interest | £0.63 | £0.12 | £0.00 | £1.87 | £2.00 | |
G | Taken from General Reserves | £0.00 | £387.17 | £0.00 | £0.00 | £521.00 | For royal events |
| From Lloyds | | | | £69.00 | £0.00 | |
| Grants from WDBC/DCC | | | | £350.00 | £0.00 | |
Total | (Not including Precept) | £0.63 | £414.29 | £0.00 | £527.69 | £1,663.00 | |
Total | (Including Precept) | £2,308.63 | £2,939.29 | £3,408.00 | £3,935.69 | £5,163.00 | |
Expenditure (Gross) | | | | | | |
A | Clerk’s Gross Salary | £1,305.20 | £1,328.28 | £2,045.17 | £2,165.83 | £2,148.00 | Current salary (52.14 x 3.5 x £11.21) + 5%. 22/23 includes extra payment |
C | Payroll Costs | £120.00 | £120.00 | £60.00 | £0.00 | £0.00 | No longer needed |
D | Training Courses and conferences | £0.00 | £242.00 | £260.00 | £18.00 | £125.00 | Reduced to limit costs – Allow for 1 x new Cllr (£72) plus odd course only |
E | Internal Auditor Honorarium | £25.00 | £25.00 | £30.00 | £25.00 | £25.00 | No increase |
F | Administration Costs | £123.99 | £45.82 | £90.00 | £58.69 | £80.00 | Inflationary |
G | Insurance | £189.82 | £180.10 | £200.00 | £145.80 | £160.00 | Inflationary |
H | Information Commissioner’s Fee | £35.00 | £35.00 | £40.00 | £35.00 | £35.00 | |
I | Election Costs | £0.00 | £0.00 | £0.00 | £0.00 | £580.00 | 50% as advised – WDBC pick up other 50% |
| To Election Reserve | £160.00 | £160.00 | £160.00 | £160.00 | £160.00 | |
J | Subscriptions | £63.63 | £55.08 | £160.00 | £112.36 | £120.00 | DALC & SLCC (Shared with Sticklepath) |
K | Village Hall Rent | £40.00 | £45.00 | £50.00 | £50.00 | £60.00 | Inflationary |
L | Village Hall Website | £145.00 | £60.00 | £60.00 | £60.00 | £70.00 | Inflationary |
M | Car Park Maintenance | £0.00 | £111.79 | £0.00 | £0.00 | £420.00 | Will be covered by donations |
| To Car Park Reserve | £0.00 | £0.00 | £0.00 | £0.00 | £75.00 | |
N | Asset Repairs | £0.00 | £0.00 | £110.00 | £13.78 | £75.00 | Added contingency |
P | Section 137 Grants | £50.00 | £50.00 | £60.00 | £60.00 | £60.00 | Same as last year |
Q | Capital Spending | £133.33 | £0.00 | £0.00 | £0.00 | £0.00 | See Asset Repairs |
R | Coronation Project | £0.00 | £461.79 | £360.00 | £380.69 | £660.00 | Coronation Engraving from General Reserve |
S | Contingency | £0.00 | £72.00 | £110.00 | £80.64 | £200.00 | Increased in light of other reductions |
T | Email and Data Storage | 0 | 0 | 0 | Contingency | £110.00 | Best Practice |
| Total | £2,390.97 | £2,991.86 | £3,795.17 | £3,365.79 | £5,163.00 | |
| Balance | -£82.34 | -£52.57 | -£387.17 | £569.90 | £0.00 | |
2023/24 Budget Reserves
Reserves | | | | | |
Description | Actual 2020/21 | Actual 2021/22 | 2022/23 Forecast | Proposed 2023/24 Budget | Comments |
Current Account Unallocated | £1,206.11 | £1,076.25 | £0.00 | | |
Deposit Account Unallocated | £1,642.77 | £1,642.89 | £0.00 | | |
Lloyds Account | | | £3,289.04 | £2,188.04 | |
Total | £2,848.88 | £2,719.14 | £3,289.04 | £2,188.04 | |
| | | | | |
Election Expenses Reserve | £150.00 | £300.00 | £460.00 | £40.00 | |
Car Park Reserve | £0.00 | £0.00 | £0.00 | £75.00 | |
General Reserve | £2,698.88 | £2,419.14 | £2,829.04 | £2,073.04 | Budgeted General Reserves compared to expenditure in months: 4.8 |
| | | | | Budgeted General Reserves as a percentage of precept: 59% |
Precept Increase
| 2022/23 | 2023/24 |
Precept | £3,408.00 | £3,500.00 |
Percentage increase for Council | | 2.70% |
Tax Base | 122.28 | 123.42 |
Rate for Band D Property | £27.87 | £28.36 |
Increase for Band D Property | | £0.49 |
Percentage increase for household | | 1.75% |
Budget Agreed 17th January 2023