RECEIPTS | | | | PAYMENTS | | | | | | | |
Date | Minute Ref | Receipts | | Cheque/Due Date | Minute Ref | Payments | Invoice No. | Cheque No. | Non 137 Payment | Sec 137 Payment | All Payments |
01/04/2021 | 2021/22-06 | BALANCE | £2,998.88 | 30/04/2021 | 2020/21-64 | South Hams D C (2020/21 Payroll) | 1 | DD | £120.00 | | £120.00 |
12/04/2021 | 2021/22-45A | WDBC Precept (First Instalment) | £1,262.50 | 30/04/2021 | 2020/21-64 | ICO Data Protection Fee | 2 | DD | £35.00 | | £35.00 |
22/04/2021 | | HMRC VAT Refund | £27.00 | 09/04/2021 | 2020/21-64 | DALC Annual Subscription | 3 | 534 | £55.08 | | £55.08 |
30/04/2021 | 2021/22-45A | Interest | £0.01 | 04/05/2021 | 2020/21-64 | Community First Insurance | 4 | 535 | £180.10 | | £180.10 |
28/05/2021 | 2021/22-45A | Interest | £0.01 | 30/06/2021 | 2020/21-64 | Clerk’s Salary (Kate Little) | 5 | 538 | £266.40 | | £266.40 |
30/06/2021 | 2021/22-45A | Interest | £0.01 | 22/06/2021 | 2021/22-19 | Honorarium to Auditor (Simon Herbert) | | 536 | £25.00 | | £25.00 |
30/07/2021 | 2021/22-45A | Interest | £0.01 | 30/06/2021 | 2020/21-64 | HMRC Tax for Clerk (Kate Little) | 5 | 539 | £66.40 | | £66.40 |
31/08/2021 | 2021/22-64A | Interest | £0.01 | 24/06/2021 | 2021/22-23 | Clerk Training | 6a+b | 537 | £156.00 | | £156.00 |
24/09/2021 | 2021/22-64A | WDBC Precept (Second Instalment) | £1,262.50 | 03/08/2021 | 2021/22-37 | SLCC Membership for Clerk | 7 | 540 | £72.00 | | £72.00 |
30/09/2021 | 2021/22-64A | Interest | £0.01 | 17/09/2021 | 2021/22-34C | A-Frame and Poster | 8a+b | 541 | £111.79 | | £111.79 |
29/10/2021 | 2021/22-64A | Interest | £0.01 | 19/10/2021 | 2021/22-64C | Ink Cartridges (Paid to Sally Fullwood) | 9 | 542 | £30.72 | | £30.72 |
30/11/2021 | 2021/22-64A | Interest | £0.01 | 02/11/2021 | 2021/22-35 & 54A | DALC AGM Attendance and Training | 10 | 543 | £86.00 | | £86.00 |
31/12/2021 | 2021/22-64A | Interest | £0.01 | 02/11/2021 | 2021/22-64D | ODCTG Donation | 11 | 544 | | £25.00 | £25.00 |
31/01/2022 | 2021/22-64A | Interest | £0.01 | 15/12/2021 | 2020/21-64 | Clerk’s Salary (Sally Fullwood) July-December | 12 | 545 | £524.99 | | £524.99 |
28/02/2022 | 2021/22-64A | Interest | £0.01 | 15/12/2021 | 2020/21-64 | Clerk’s Tax to HMRC | 12 | 546 | £131.20 | | £131.20 |
31/03/2022 | 2021/22-64A | Interest | £0.01 | 30/01/2022 | 2021/22-108C | Citizens Advice Donation | 13 | 547 | | £25.00 | £25.00 |
| | | | 22/02/2022 | 2021/22-132C | Village Hall for Website | 14 | 548 | £60.00 | | £60.00 |
| | | | 22/02/2022 | 2021/22-132B | Stationery (Stamps & paper to Sally Fullwood) | 15 | 549 | £15.10 | | £15.10 |
| | | | 02/03/2022 | 2021/22-132F | Annual fee for use of Village Hall 2022 | 16 | 550 | £45.00 | | £45.00 |
| | | | 02/03/2022 | 2021/22-136B | Royal British Legion Industries for Jubilee Plaque | 17 | 551 | | £144.99 | £144.99 |
| | | | 08/03/2022 | 2021/22-132F | Clerk’s Salary (Sally Fullwood) July-December | 18 | 552 | £271.49 | | £271.49 |
| Total receipts for year | £2,552.12 | 08/03/2022 | 2021/22-132F | Clerk’s Tax to HMRC | 18 | 553 | £67.80 | | £67.80 |
| Total receipts with balance | £5,551.00 | 19/03/2022 | 2021/22-136C | William and Triggs Memorials | 19 | 554 | | 316.80 | £316.80 |
BANK BALANCES | | | | | | | | | | |
Nat West | | Current Account | £1,076.25 | | | Sub totals | | | £2,320.07 | £511.79 | £2,831.86 |
Nat West | | Reserve Account | £1,642.89 | | | | | | | | |
| | TOTAL BALANCE | £2,719.14 | | | TOTAL BALANCE (£5,551.00-2,831.86) | | | | | £2,719.14 |
Section 137 Expenditure |
S137 Expenditure Limit 2021/22 | £8.41 |
Number of Electors April 2021 (from Electoral Roll) | 223 |
Allowable S137 (total on Elec. Roll x Expenditure Limit) | £1,875.43 |
Actual S137 Spent | £511.79 |
Click below for a printable PDF Version: