Mid Year Budget 2022/23
2022/23 Revenue Budget
30/06/2022 | 13/09/2022 | ||||||||
Code | Adopted Budget | Carried Forward | 1st Quarter | 2nd Quarter | Difference | Estimated Sept ’22 | Diff. | Notes Sept ’22 | |
A | WDBC Precept | £3,408.00 | £1,704.00 | £1,704.00 | -1,704.00 | 3,408.00 | 0.00 | Due 30/9 | |
B | Council Tax Support Grant | £0.00 | £0.00 | £0.00 | 0.00 | 0.00 | 0.00 | ||
C | VAT Refund | £0.00 | £106.82 | £106.82 | 106.82 | 106.82 | 106.82 | ||
D | Election Funds from reserves | £0.00 | £0.00 | £0.00 | 0.00 | 0.00 | 0.00 | ||
E | Grants | £0.00 | £100.00 | £100.00 | 100.00 | 100.00 | 100.00 | WDBC | |
F | Interest | £0.00 | £0.38 | £0.51 | 0.51 | 1.56 | 1.56 | ||
Total | £3,408.00 | £1,911.20 | £1,911.33 | -£1,496.67 | £3,616.38 | £208.38 | Extra Money Received | ||
A | Clerk’s Gross Salary | £2,045.17 | £584.56 | £584.56 | 1,574.72 | 2,039.28 | 5.89 | Pay rise not as high as expected | |
C | PAYE Contract with WDBC | £60.00 | £0.00 | £0.00 | 60.00 | 0.00 | 60.00 | Never invoiced | |
D | Training Courses and conferences | £260.00 | £0.00 | £0.00 | 260.00 | 260.00 | 0.00 | ||
Clerk | £214.00 | £0.00 | £0.00 | 214.00 | 214.00 | 0.00 | |||
Councillors | £40.00 | £0.00 | £0.00 | 40.00 | 40.00 | 0.00 | |||
E | Internal Auditor Honorarium | £30.00 | £25.00 | £25.00 | 5.00 | 25.00 | 5.00 | Not increased | |
F | Administration Costs | £90.00 | £38.69 | £38.69 | 51.31 | 90.00 | 0.00 | ||
G | Insurance | £200.00 | £145.80 | £145.80 | 54.20 | 145.80 | 54.20 | Lower than expected | |
H | Information Commissioner’s Fee | £40.00 | £35.00 | £35.00 | 5.00 | 35.00 | 5.00 | Not increased | |
I | Election Costs | £160.00 | £0.00 | £0.00 | 160.00 | 160.00 | 0.00 | ||
J | Subscriptions | £160.00 | £56.36 | £112.36 | 47.64 | 112.36 | |||
DALC | £57.28 | £56.36 | £56.36 | £0.92 | £56.36 | £0.92 | Increase lower than expected | ||
SLCC | £74.16 | £0.00 | £0.00 | £74.16 | £56.00 | £18.16 | Split with Sticklepath | ||
Links | £25.00 | £0.00 | £0.00 | £25.00 | £0.00 | £25.00 | Not charged | ||
K | Village Hall Rent | £50.00 | £0.00 | £0.00 | 50.00 | 50.00 | 0.00 | ||
L | Village Hall Website | £60.00 | £0.00 | £0.00 | 60.00 | 60.00 | 0.00 | ||
M | Car Park Maintenance | £0.00 | £0.00 | £0.00 | 0.00 | 0.00 | 0.00 | Covered by Donations | |
N | Asset Repairs | £110.00 | £0.00 | £0.00 | 110.00 | 0.00 | 110.00 | Telephone box covered by grant, other repairs not charged, noticeboard delayed | |
O | Drainage Works | £0.00 | £0.00 | £0.00 | 0.00 | 0.00 | 0.00 | ||
P | Section 137 Grants | £60.00 | £0.00 | £0.00 | 60.00 | 60.00 | 0.00 | ||
Q | Capital Spending | £0.00 | £0.00 | £0.00 | 0.00 | 0.00 | 0.00 | ||
R | Jubilee Project | £360.00 | £461.79 | £380.69 | £380.69 | -482.48 | 842.48 | -482.48 | |
S | Contingency | £110.00 | £80.64 | £80.64 | 29.36 | 80.64 | 29.36 | Spent on Email Accounts | |
Total | £3,675.61 | £941.77 | £997.77 | £2,791.95 | £3,343.80 | £284.17 | |||
Budget Balance (Total Income – Total Expenditure) | -£267.61 | £969.43 | £913.56 | -£4,288.62 | £272.58 |
Belstone Parish Council Mid Year Budget 2022/23 presented at the Parish Council meeting on 13th September 2022. Further comments can be found in the Clerk’s Report.